COURSE DETAILS
Scholarship Available
Based on economic background & academic performance
Atrauliya Branch Fees Structure for Academic Year 2026-2027
| Class/Grade | Registration fee [one time] | Management fee | Security fee deposit [Refundable] | Tuition fee [Monthly] | Tuition fee [Yearly] | Total |
|---|---|---|---|---|---|---|
| 12TH | 2000 | 10000 | 2000 | 5900 | 70800 | 84800 |
| Repeater | 2000 | 10000 | 2000 | 5900 | 70800 | 84800 |
Azamgarh Branch Fees Structure for Academic Year 2026-2027
| Class/Grade | Registration fee [one time] | Management fee | Security fee deposit [Refundable] | Tuition fee [Monthly] | Tuition fee [Yearly] | Total |
|---|---|---|---|---|---|---|
| 8TH | 1000 | 6000 | 1000 | 3540 | 42480 | 50480 |
| 9TH | 1000 | 6000 | 1000 | 3540 | 42480 | 50480 |
| 10TH | 1000 | 6000 | 1000 | 3540 | 42480 | 50480 |
| 11TH | 2000 | 21000 | 2000 | 5900 | 70800 | 95800 |
| 12TH | 2000 | 21000 | 2000 | 5900 | 70800 | 95800 |
| Repeater | 2000 | 21000 | 2000 | 5900 | 70800 | 95800 |
Note:- 18% GST is included in tuition fee.
Criteria for discount : Discount to be given on tuition fee only.
| 1. | Performance in scholarship test upto | 100% |
|---|---|---|
| 2. | Financial backward up to | 100% |
| 3. | Person with BPL card special concession | -- |
| 4. | Single parent | 50% |
| 5. | Defence personnel | 50% |
| 6. | Academic staff | 50% |
| * 5% Additional discount if yearly fees is paid at once. | ||
| * Quarterly payment (in 4 installment) | ||
| * Only one type of discount can be availed | ||
Ready to Begin Your Journey?
Enroll now and get access to expert faculty, comprehensive study material, and scholarship opportunities!
